Conference Program
Conference Agenda
| Sunday, April 2 | |
| 4 - 6 PM | Registration - Orlando Room |
| 6 - 7 PM | Welcome Reception - Swimming Pool Area |
| Monday, April 3 | |
| 8 - 8:30 AM | Registration - Orlando Room |
| 8:30 - 10:30 AM | Opening plenary: Energy in Latam: Challenges and Opportunities (New York Room 1 and 2) |
| 10:30 - 11 AM | Coffee Break |
| 11 AM - 12:30 PM | Dual Plenary: New Energy Landscape: Oil and Gas (New York Room 1) New Energy Landscape: Power (New York Room 2) |
| 12:30 - 2 PM | Lunch |
| 2 - 3:30 PM | Concurrent Sessions 1-9 |
| 3:30 - 4 PM | Coffee Break |
| 4 - 5:30 PM | Concurrent Sessions 10-18 |
| 7 PM | Bus departure for Gala Dinner (Hall) |
| 7:30 - 0 AM | Gala Dinner (Samba House - Casarão Ameno Resedá) |
| Tuesday, April 4 | |
| 9 - 10:30 AM | Dual Plenary: Regional Impact of the Unconventional Oil and Gas Revolution (New York Room 1) Utilities of the future in Latam (New York Room 2) |
| 10:30 - 11 AM | Coffee break |
| 11 - 12:30 PM | Concurrent Sessions 19-27 |
| 12:30 - 2 PM | Lunch |
| 2 - 3:30 PM | Concurrent Sessions 28-36 |
| 3:30 - 4 PM | Coffee break |
| 4 - 6 PM | Dual Plenary: Pre-salt Perspectives (New York Room 1) Energy Transition and Climate Change in Latam (New York Room 2) |
| Wednesday, April 5 | |
| 9 - 10:30 AM | Dual Plenary: Energy and Development (New York Room 1) Energy Financing (New York Room 2) |
| 10:30 - 11 AM | Coffee Break |
| 11 AM - 12 PM | Special plenary: The Electricity Liberalization in Europe: Lessons for Latin America (New York Room 1 and 2) |
| 12 - 13PM | Commemorative plenary: 40 Years of IAEE: Energy Policy and Geopolitical Reflections (New York Room 1 and 2) |
| 2 PM | Departure for technical tour (Hall) |
| 2:30 - 6:00 | Technical Tours - Petrobras Transporte S.A. (Transpetro) - Confirmed or - National Electrical System Operator - Confirmed or - COPPE Labs - To be confirmed |